UK election results in full: SNP overall majority slips as Labour loses Scottish and Welsh votes
Scotland
- SNP: 63
- Conservative: 31
- Labour: 24
- Green: 6
- Lib Dem: 5
- Others: 0
Despite the Scottish National Party (SNP) winning an "historic" third victory in Scottish Parliament elections, it lost its overall majority. Sturgeon's party now has 63 seats (two seats short of a majority). It was also a disappointing night for Labour north of the border as the party ended the night with 24 Members of Scottish Parliament (MSP) while the Tories made big strides, gaining 16 seats. The Lib Dems made unexpected gains, particularly in Edinburgh Western and North East Fife.
Wales
- Labour: 29
- Plaid Cymru: 12
- Conservative: 11
- Others: 7
- Lib Dem: 1
Labour fell short of an overall majority in the Welsh Assembly while UKIP celebrated winning its first seats in the Senedd. UKIP leader Nigel Farage hailed the party's "significant breakthrough" and issued a warning shot to Jeremy Corbyn's party. Speaking to Sky News, Farage said: "Unless the Labour Party were to change course, I think UKIP will go on growing at the expense of Labour.
"The party has been taken over by a hard left caucus. Is there anti-Semitism within the Labour Party? Clearly there is. Has that had a big influence on this vote? I'm not sure it has," he added. "I just think a lot of people are deserting Labour - they just don't see it as standing up for Labour values."
For live election results and the latest developments, follow our blog.
English Councils (113 out of 124 accounted for)
COUNCIL | PREVIOUS CONTROL | 2016 ELECTION RESULTS |
---|---|---|
Adur (D) | Conservative | Conservative |
Amber Valley (D) | Conservative | Conservative |
Barnsley (M) | Labour | Labour |
Basildon (D) | No overall control | No overall control |
Basingstoke and Deane (D) | Conservative | Conservative |
Birmingham (M) | Labour | Labour |
Blackburn with Darwen (U) | Labour | Labour |
Bolton (M) | Labour | Labour |
Bradford (M) | Labour | Labour |
Brentwood (D) | Conservative | Conservative |
Bristol (U) | No overall control | |
Broxbourne (D) | Conservative | Conservative |
Burnley (D) | Labour | Labour |
Bury (M) | Labour | Labour |
Calderdale (M) | No overall control | No overall control |
Cambridge (D) | Labour | Labour |
Cannock Chase (D) | Labour | Labour |
Carlisle (D) | Labour | Labour |
Castle Point (D) | Conservative | Conservative |
Cheltenham (D) | Lib Dem | Lib Dem |
Cherwell (D) | Conservative | Conservative |
Chorley (D) | Labour | Labour |
Colchester (D) | No overall control | No overall control |
Coventry (M) | Labour | Labour |
Craven (D) | Conservative | Conservative |
Crawley (D) | Labour | Labour |
Daventry (D) | Conservative | Conservative |
Derby (U) | Labour | Labour |
Dudley (M) | Labour | No overall control |
Eastleigh (D) | Lib Dem | Lib Dem |
Elmbridge (D) | Conservative | |
Epping Forest (D) | Conservative | Conservative |
Exeter (D) | Labour | Labour |
Fareham (D) | Conservative | Conservative |
Gateshead (M) | Labour | Labour |
Gloucester (D) | Conservative | Conservative |
Gosport (D) | Conservative | Conservative |
Great Yarmouth (D) | No overall control | No overall control |
Halton (U) | Labour | Labour |
Harlow (D) | Labour | Labour |
Harrogate (D) | Conservative | Conservative |
Hart (D) | Conservative | No overall control |
Hartlepool (U) | Labour | Labour |
Hastings (D) | Labour | Labour |
Havant (D) | Conservative | Conservative |
Huntingdonshire (D) | Conservative | Conservative |
Hyndburn (D) | Labour | Labour |
Ipswich (D) | Labour | Labour |
Kirklees (M) | No overall control | No overall control |
Kingston upon Hull (U) | Labour | Labour |
Knowsley (M) | Labour | Labour |
Leeds (M) | Labour | Labour |
Lincoln (D) | Labour | Labour |
Liverpool (M) | Labour | Labour |
Manchester (M) | Labour | Labour |
Maidstone (D) | No overall control | No overall control |
Milton Keynes (U) | No overall control | No overall control |
Mole Valley (D) | Conservative | Conservative |
Newcastle-under-Lyme (D) | No overall control | No overall control |
Newcastle upon Tyne (M) | Labour | Labour |
North East Lincolnshire (U) | No overall control | No overall control |
North Hertfordshire (D) | Conservative | Conservative |
North Tyneside (M) | Labour | Labour |
Norwich (D) | Labour | Labour |
Nuneaton and Bedworth (D) | Labour | Labour |
Oldham (M) | Labour | Labour |
Oxford (D) | Labour | Labour |
Pendle (D) | No overall control | No overall control |
Peterborough (U) | No overall control | Conservative |
Plymouth (U) | No overall control | No overall control |
Portsmouth (U) | No overall control | No overall control |
Preston (D) | Labour | Labour |
Reading (U) | Labour | Labour |
Redditch (D) | Labour | Labour |
Reigate and Banstead (D) | Conservative | |
Rochdale (M) | Labour | Labour |
Rochford (D) | Conservative | Conservative |
Rossendale (D) | Labour | Labour |
Rotherham (M) | Labour | Labour |
Rugby (D) | Conservative | No overall control |
Runnymede (D) | Conservative | Conservative |
Rushmoor (D) | Conservative | Conservative |
Salford (M) | Labour | Labour |
Sandwell (M) | Labour | Labour |
Sefton (M) | Labour | Labour |
Sheffield (M) | Labour | Labour |
Slough (U) | Labour | Labour |
Solihull (M) | Conservative | Conservative |
South Cambridgeshire (D) | Conservative | Conservative |
South Lakeland (D) | Lib Dem | Lib Dem |
South Tyneside (M) | Labour | Labour |
Southampton (U) | Labour | Labour |
Southend-on-Sea | No overall control | No overall control |
St Albans (D) | Conservative | Conservative |
St Helens (M) | Labour | Labour |
Stevenage (D) | Labour | Labour |
Stockport (M) | No overall control | No overall control (Labour largest group) |
Stroud (D) | No overall control | no overall control |
Sunderland (M) | Labour | Labour |
Swindon (U) | Conservative | Conservative |
Tameside (M) | Labour | Labour |
Tamworth (D) | Conservative | Conservative |
Tandridge (D) | Conservative | Conservative |
Three Rivers (D) | No overall control | No overall control |
Thurrock (U) | No overall control | No overall control |
Trafford (M) | Conservative | Conservative |
Tunbridge Wells (D) | Conservative | Conservative |
Wakefield (M) | Labour | Labour |
Walsall (M) | No overall control | No overall control |
Warrington (U) | Labour | Labour |
Watford (D) | No overall control | Lib Dem |
Welwyn Hatfield (D) | Conservative | Conservative |
West Lancashire (D) | Labour | Labour |
West Oxfordshire (D) | Conservative | Conservative |
Weymouth and Portland (D) | No overall control | No overall control |
Wigan (M) | Labour | Labour |
Winchester (D) | Conservative | |
Wirral (M) | Labour | Labour |
Woking (D) | Conservative | Conservative |
Wokingham (U) | Conservative | Conservative |
Wolverhampton (M) | Labour | Labour |
Worcester (D) | Conservative | No overall control |
Worthing (D) | Conservative | Conservative |
Wyre Forest (D) | Conservative | Conservative |
© Copyright IBTimes 2024. All rights reserved.