Euro 2016: Follow the points table, matches played, wins, losses and goal difference
Updated Euro 2016 table after group stage fixtures
For the first time, 24 teams are taking part in Euro 2016 that is being held between 10 June and 10 July in France. Spain are the defending champions and have won the tournament on two successive occasions. They will be looking to win it for the third time in a row.
The 2014 Fifa World Cup winners Germany are also one the favourites to win the Euro 2016, while last edition's finalists, Italy, are the dark horse to win the final on 10 July. It is the group stages that can be complicated as 16 teams will progress to the Round of 16 and the winners of that clash will make it to the quarter-final.
The format for the 15<sup>th edition of the European championship is explained here.
Below is the points table for the Euro 2016:
Group A Table
Group A | Mat | Won | Draw | Lost | GF | GA | GD | Points |
France | 3 | 2 | 0 | 0 | 4 | 1 | +3 | 7 |
Switzerland | 3 | 1 | 1 | 0 | 2 | 1 | +1 | 5 |
Albania | 3 | 1 | 0 | 2 | 1 | 3 | -2 | 3 |
Romania | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group B Table
Group B | Mat | Won | Lost | Draw | GF | GA | GD | Points |
Wales | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 6 |
Wales | 3 | 1 | 0 | 2 | 3 | 2 | +1 | 5 |
Slovakia | 3 | 1 | 1 | 1 | 3 | 3 | +0 | 4 |
Russia | 3 | 0 | 2 | 1 | 2 | 6 | -4 | 1 |
Group C Table
Group C | Mat | Won | Lost | Draw | GF | GA | GD | Points |
Germany | 3 | 2 | 0 | 1 | 3 | 0 | +3 | 7 |
Poland | 3 | 2 | 0 | 1 | 2 | 0 | +2 | 7 |
Norther Ireland | 3 | 1 | 2 | 0 | 2 | 2 | +0 | 0 |
Ukraine | 3 | 0 | 3 | 0 | 0 | 5 | -5 | 0 |
Group D Table
Group D | Mat | Won | Lost | Draw | GF | GA | GD | Points |
Croatia | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 7 |
Spain | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 6 |
Turkey | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 1 |
Czech Republic | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 1 |
Group E Table
Group E | Mat | Won | Lost | Draw | GF | GA | GD | Points |
Italy | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 6 |
Belgium | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 6 |
Republic of Ireland | 3 | 1 | 1 | 1 | 2 | 4 | -1 | 4 |
Sweden | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 1 |
Group F Table
Group F | Mat | Won | Lost | Draw | GF | GA | GD | Points |
Hungary | 3 | 1 | 0 | 2 | 6 | 4 | +2 | 5 |
Iceland | 3 | 1 | 0 | 2 | 4 | 3 | +1 | 5 |
Portugal | 3 | 0 | 0 | 3 | 4 | 4 | +0 | 3 |
Austria | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 1 |
© Copyright IBTimes 2024. All rights reserved.