Has your local authority taken in Syrian refugees?: Over 300 UK councils not 'pulling their weight'
Coventry, Nottingham and Scotland are the exceptions on today's table of councils.
Huge areas across the UK have failed to take in any Syrian refugees as MPs admit there is "scant evidence" that Britain will meet last year's promise by the Government to resettle 20,000 by 2020. Former prime minister David Cameron suggested the 20,000 target at the height of the refugee crisis as part of the Syrian Vulnerable Person Resettlement (VPR) Scheme last September.
However, figures released by the Home Affair Select Committee reveal that by March 2016, the number of Syrian refuges taken in by the UK is just 1,602.
For the first time, the government released a breakdown on 3 August of how many Syrian refugees were resettled in each local authority since the scheme was launched.
The figures reveal that Coventry in the West Midlands has taken the most with 105, followed by Nottingham in East Midlands with 81 and Renfrewshire in Scotland third with 68. As a whole, Scotland was found to have taken in 610 with Argyll and Bute, Edinburgh and Glasgow also appearing in the top 10 authorities who have taken in the most in the UK.
The committee said the figures also reveal that many local authorities are "not pulling their weight" in resettling Syrian refugees – with more than 300 failing to take in any. These include all authorities in the north west such as areas in Liverpool and Manchester, with only four London Boroughs – Barnet (6) Camden (14), Islington (10) and Kingston upon-Thames (11) – taking in any refugees.
The figures were revealed by the committee after they accused the EU as a whole of failing to react to the "colossal" refugee crisis, adding its commitment to address the issue has been "too little, too late". It is estimated that in the first six months of 2016, a total of 227,316 migrants had entered Europe by sea, arriving in locations such as Italy, Greece, Cyprus and Spain. Nearly 3,000 of these are thought to have died during the attempt.
In 2015, there were 38,370 first-time asylum applications in the UK, amounting to 3.1% of the EU total. In comparison, Germany was found to have housed 441,800 in 2015, more than 35% of the share from EU countries.
Committee chairman Keith Vaz MP said: "Europe's efforts to address this 'colossal' refugee crisis has been lamentable. The atrocious conditions in migrant camps within and on the borders of the richest countries on earth is a source of shame. It is horrifying that large numbers of the 85,000 unaccompanied children already in the EU have gone missing shortly after arrival, facing abuse and exploitation. They have become the EUs 'disappeared ones'.
"It is unacceptable that the 157 unaccompanied children in Calais with family in the UK have still not arrived here. Given this challenge, the abolition of the role of Minister for Syrian refugees is disappointing. Focus on this issue is vital if the target of 20,000 is ever to be met, which the current figures show to be unlikely."
Local Authority | Region | Number resettled |
---|---|---|
Coventry | West Midlands | 105 |
Nottingham | East Midlands | 81 |
Renfrewshire | Scotland | 68 |
Gateshead | North East | 62 |
Argyll and Bute | Scotland | 58 |
Newcastle upon Tyne | North East | 54 |
Edinburgh | Scotland | 53 |
Bradford | Yorkshire and The Humber | 52 |
Belfast | Northern Ireland | 51 |
Glasgow | Scotland | 51 |
Leeds | Yorkshire and The Humber | 50 |
West Dunbartonshire | Scotland | 49 |
Birmingham | West Midlands | 44 |
Sheffield | Yorkshire and The Humber | 44 |
North Lanarkshire | Scotland | 43 |
Aberdeenshire | Scotland | 32 |
Aberdeen | Scotland | 30 |
Neath Port Talbot | Wales | 27 |
Wiltshire | South West | 27 |
Bath and North East Somerset | South West | 25 |
Perth and Kinross | Scotland | 25 |
Swansea | Wales | 24 |
North Ayrshire | Scotland | 23 |
Ashford | South East | 22 |
Colchester | East of England | 22 |
Angus | Scotland | 21 |
Woking | South East | 20 |
East Renfrewshire | Scotland | 18 |
Fife | Scotland | 18 |
South Somerset | South West | 18 |
Gloucester | South West | 15 |
Leicester | East Midlands | 15 |
Moray | Scotland | 15 |
Bristol | South West | 14 |
Cambridge | East of England | 14 |
Camden | London | 14 |
Dundee | Scotland | 14 |
Inverclyde | Scotland | 14 |
Plymouth | South West | 14 |
Brighton and Hove | South East | 13 |
Clackmannanshire | Scotland | 12 |
East Ayrshire | Scotland | 12 |
Kirklees | Yorkshire and The Humber | 11 |
Scottish Borders | Scotland | 11 |
Ceredigion | Wales | 10 |
Islington | London | 10 |
Midlothian | Scotland | 10 |
Stafford | West Midlands | 10 |
Torfaen | Wales | 10 |
West Oxfordshire | South East | 10 |
Calderdale | Yorkshire and The Humber | 9 |
East Lothian | Scotland | 9 |
Oxford | South East | 9 |
South Lanarkshire | Scotland | 9 |
Tunbridge Wells | South East | 9 |
Cornwall | South West | 8 |
Stirling | Scotland | 8 |
Suffolk Coastal | East of England | 8 |
Caerphilly | Wales | 7 |
West Lothian | Scotland | 7 |
Barnet | London | 6 |
Southampton | South East | 6 |
West Berkshire | South East | 6 |
Winchester | South East | 6 |
Bedford | East of England | 5 |
Kingston upon Hull | Yorkshire and The Humber | 5 |
Portsmouth | South East | 5 |
Stevenage | East of England | 5 |
Crawley | South East | 4 |
Kingston upon Thames | London | 3 |
Mid Sussex | South East | 3 |
Adur | South East | 0 |
Allerdale | North West | 0 |
Amber Valley | East Midlands | 0 |
Antrim and Newtownabbey | Northern Ireland | 0 |
Armagh, Banbridge and Craigavon | Northern Ireland | 0 |
Arun | South East | 0 |
Ashfield | East Midlands | 0 |
Aylesbury Vale | South East | 0 |
Babergh | East of England | 0 |
Barking and Dagenham | London | 0 |
Barnsley | Yorkshire and The Humber | 0 |
Barrow-in-Furness | North West | 0 |
Basildon | East of England | 0 |
Basingstoke and Deane | South East | 0 |
Bassetlaw | East Midlands | 0 |
Bexley | London | 0 |
Blaby | East Midlands | 0 |
Blackburn with Darwen | North West | 0 |
Blackpool | North West | 0 |
Blaenau Gwent | Wales | 0 |
Bolsover | East Midlands | 0 |
Bolton | North West | 0 |
Boston | East Midlands | 0 |
Bournemouth | South West | 0 |
Bracknell Forest | South East | 0 |
Braintree | East of England | 0 |
Breckland | East of England | 0 |
Brent | London | 0 |
Brentwood | East of England | 0 |
Bridgend | Wales | 0 |
Broadland | East of England | 0 |
Bromley | London | 0 |
Bromsgrove | West Midlands | 0 |
Broxbourne | East of England | 0 |
Broxtowe | East Midlands | 0 |
Burnley | North West | 0 |
Bury | North West | 0 |
Cannock Chase | West Midlands | 0 |
Canterbury | South East | 0 |
Cardiff | Wales | 0 |
Carlisle | North West | 0 |
Carmarthenshire | Wales | 0 |
Castle Point | East of England | 0 |
Causeway Coast and Glens | Northern Ireland | 0 |
Central Bedfordshire | East of England | 0 |
Charnwood | East Midlands | 0 |
Chelmsford | East of England | 0 |
Cheltenham | South West | 0 |
Cherwell | South East | 0 |
Cheshire East | North West | 0 |
Cheshire West and Chester | North West | 0 |
Chesterfield | East Midlands | 0 |
Chichester | South East | 0 |
Chiltern | South East | 0 |
Chorley | North West | 0 |
Christchurch | South West | 0 |
City of London | London | 0 |
Conwy | Wales | 0 |
Copeland | North West | 0 |
Corby | East Midlands | 0 |
Cotswold | South West | 0 |
County Durham | North East | 0 |
Craven | Yorkshire and The Humber | 0 |
Croydon | London | 0 |
Dacorum | East of England | 0 |
Darlington | North East | 0 |
Dartford | South East | 0 |
Daventry | East Midlands | 0 |
Denbighshire | Wales | 0 |
Derby | East Midlands | 0 |
Derbyshire Dales | East Midlands | 0 |
Derry and Strabane | Northern Ireland | 0 |
Doncaster | Yorkshire and The Humber | 0 |
Dover | South East | 0 |
Dudley | West Midlands | 0 |
Dumfries and Galloway | Scotland | 0 |
Ealing | London | 0 |
East Cambridgeshire | East of England | 0 |
East Devon | South West | 0 |
East Dorset | South West | 0 |
East Dunbartonshire | Scotland | 0 |
East Hampshire | South East | 0 |
East Hertfordshire | East of England | 0 |
East Lindsey | East Midlands | 0 |
East Northamptonshire | East Midlands | 0 |
East Riding of Yorkshire | Yorkshire and The Humber | 0 |
East Staffordshire | West Midlands | 0 |
Eastbourne | South East | 0 |
Eastleigh | South East | 0 |
Eden | North West | 0 |
Eilean Siar | Scotland | 0 |
Elmbridge | South East | 0 |
Enfield | London | 0 |
Epping Forest | East of England | 0 |
Epsom and Ewell | South East | 0 |
Erewash | East Midlands | 0 |
Exeter | South West | 0 |
Falkirk | Scotland | 0 |
Fareham | South East | 0 |
Fenland | East of England | 0 |
Fermanagh and Omagh | Northern Ireland | 0 |
Flintshire | Wales | 0 |
Forest Heath | East of England | 0 |
Forest of Dean | South West | 0 |
Fylde | North West | 0 |
Gedling | East Midlands | 0 |
Gosport | South East | 0 |
Gravesham | South East | 0 |
Great Yarmouth | East of England | 0 |
Greenwich | London | 0 |
Guildford | South East | 0 |
Gwynedd | Wales | 0 |
Hackney | London | 0 |
Halton | North West | 0 |
Hambleton | Yorkshire and The Humber | 0 |
Hammersmith and Fulham | London | 0 |
Harborough | East Midlands | 0 |
Haringey | London | 0 |
Harlow | East of England | 0 |
Harrogate | Yorkshire and The Humber | 0 |
Harrow | London | 0 |
Hart | South East | 0 |
Hartlepool | North East | 0 |
Hastings | South East | 0 |
Havant | South East | 0 |
Havering | London | 0 |
Herefordshire | West Midlands | 0 |
Hertsmere | East of England | 0 |
High Peak | East Midlands | 0 |
Highland | Scotland | 0 |
Hillingdon | London | 0 |
Hinckley and Bosworth | East Midlands | 0 |
Horsham | South East | 0 |
Hounslow | London | 0 |
Huntingdonshire | East of England | 0 |
Hyndburn | North West | 0 |
Ipswich | East of England | 0 |
Isle of Anglesey | Wales | 0 |
Isle of Wight | South East | 0 |
Isles of Scilly | South West | 0 |
Kensington and Chelsea | London | 0 |
Kettering | East Midlands | 0 |
Kingâs Lynn and West Norfolk | East of England | 0 |
Knowsley | North West | 0 |
Lambeth | London | 0 |
Lancaster | North West | 0 |
Lewes | South East | 0 |
Lewisham | London | 0 |
Lichfield | West Midlands | 0 |
Lincoln | East Midlands | 0 |
Lisburn and Castlereagh | Northern Ireland | 0 |
Liverpool | North West | 0 |
Luton | East of England | 0 |
Maidstone | South East | 0 |
Maldon | East of England | 0 |
Malvern Hills | West Midlands | 0 |
Manchester | North West | 0 |
Mansfield | East Midlands | 0 |
Medway | South East | 0 |
Melton | East Midlands | 0 |
Mendip | South West | 0 |
Merthyr Tydfil | Wales | 0 |
Merton | London | 0 |
Mid Devon | South West | 0 |
Mid Suffolk | East of England | 0 |
Mid Ulster | Northern Ireland | 0 |
Mid and East Antrim | Northern Ireland | 0 |
Middlesbrough | North East | 0 |
Milton Keynes | South East | 0 |
Mole Valley | South East | 0 |
Monmouthshire | Wales | 0 |
New Forest | South East | 0 |
Newark and Sherwood | East Midlands | 0 |
Newcastle-under-Lyme | West Midlands | 0 |
Newham | London | 0 |
Newport | Wales | 0 |
Newry, Mourne and Down | Northern Ireland | 0 |
North Devon | South West | 0 |
North Dorset | South West | 0 |
North Down and Ards | Northern Ireland | 0 |
North East Derbyshire | East Midlands | 0 |
North East Lincolnshire | Yorkshire and The Humber | 0 |
North Hertfordshire | East of England | 0 |
North Kesteven | East Midlands | 0 |
North Lincolnshire | Yorkshire and The Humber | 0 |
North Norfolk | East of England | 0 |
North Somerset | South West | 0 |
North Tyneside | North East | 0 |
North Warwickshire | West Midlands | 0 |
North West Leicestershire | East Midlands | 0 |
Northampton | East Midlands | 0 |
Northumberland | North East | 0 |
Norwich | East of England | 0 |
Nuneaton and Bedworth | West Midlands | 0 |
Oadby and Wigston | East Midlands | 0 |
Oldham | North West | 0 |
Orkney Islands | Scotland | 0 |
Other and Unknown | Other and Unknown | 0 |
Pembrokeshire | Wales | 0 |
Pendle | North West | 0 |
Peterborough | East of England | 0 |
Poole | South West | 0 |
Powys | Wales | 0 |
Preston | North West | 0 |
Purbeck | South West | 0 |
Reading | South East | 0 |
Redbridge | London | 0 |
Redcar and Cleveland | North East | 0 |
Redditch | West Midlands | 0 |
Reigate and Banstead | South East | 0 |
Rhondda Cynon Taf | Wales | 0 |
Ribble Valley | North West | 0 |
Richmond upon Thames | London | 0 |
Richmondshire | Yorkshire and The Humber | 0 |
Rochdale | North West | 0 |
Rochford | East of England | 0 |
Rossendale | North West | 0 |
Rother | South East | 0 |
Rotherham | Yorkshire and The Humber | 0 |
Rugby | West Midlands | 0 |
Runnymede | South East | 0 |
Rushcliffe | East Midlands | 0 |
Rushmoor | South East | 0 |
Rutland | East Midlands | 0 |
Ryedale | Yorkshire and The Humber | 0 |
Salford | North West | 0 |
Sandwell | West Midlands | 0 |
Scarborough | Yorkshire and The Humber | 0 |
Sedgemoor | South West | 0 |
Sefton | North West | 0 |
Selby | Yorkshire and The Humber | 0 |
Sevenoaks | South East | 0 |
Shepway | South East | 0 |
Shetland Islands | Scotland | 0 |
Shropshire | West Midlands | 0 |
Slough | South East | 0 |
Solihull | West Midlands | 0 |
South Ayrshire | Scotland | 0 |
South Bucks | South East | 0 |
South Cambridgeshire | East of England | 0 |
South Derbyshire | East Midlands | 0 |
South Gloucestershire | South West | 0 |
South Hams | South West | 0 |
South Holland | East Midlands | 0 |
South Kesteven | East Midlands | 0 |
South Lakeland | North West | 0 |
South Norfolk | East of England | 0 |
South Northamptonshire | East Midlands | 0 |
South Oxfordshire | South East | 0 |
South Ribble | North West | 0 |
South Staffordshire | West Midlands | 0 |
South Tyneside | North East | 0 |
Southend-on-Sea | East of England | 0 |
Southwark | London | 0 |
Spelthorne | South East | 0 |
St. Albans | East of England | 0 |
St. Edmundsbury | East of England | 0 |
St. Helens | North West | 0 |
Staffordshire Moorlands | West Midlands | 0 |
Stockport | North West | 0 |
Stockton-on-Tees | North East | 0 |
Stoke-on-Trent | West Midlands | 0 |
Stratford-on-Avon | West Midlands | 0 |
Stroud | South West | 0 |
Sunderland | North East | 0 |
Surrey Heath | South East | 0 |
Sutton | London | 0 |
Swale | South East | 0 |
Swindon | South West | 0 |
Tameside | North West | 0 |
Tamworth | West Midlands | 0 |
Tandridge | South East | 0 |
Taunton Deane | South West | 0 |
Teignbridge | South West | 0 |
Telford and Wrekin | West Midlands | 0 |
Tendring | East of England | 0 |
Test Valley | South East | 0 |
Tewkesbury | South West | 0 |
Thanet | South East | 0 |
The Vale of Glamorgan | Wales | 0 |
Three Rivers | East of England | 0 |
Thurrock | East of England | 0 |
Tonbridge and Malling | South East | 0 |
Torbay | South West | 0 |
Torridge | South West | 0 |
Tower Hamlets | London | 0 |
Trafford | North West | 0 |
Uttlesford | East of England | 0 |
Vale of White Horse | South East | 0 |
Wakefield | Yorkshire and The Humber | 0 |
Walsall | West Midlands | 0 |
Waltham Forest | London | 0 |
Wandsworth | London | 0 |
Warrington | North West | 0 |
Warwick | West Midlands | 0 |
Watford | East of England | 0 |
Waveney | East of England | 0 |
Waverley | South East | 0 |
Wealden | South East | 0 |
Wellingborough | East Midlands | 0 |
Welwyn Hatfield | East of England | 0 |
West Devon | South West | 0 |
West Dorset | South West | 0 |
West Lancashire | North West | 0 |
West Lindsey | East Midlands | 0 |
West Somerset | South West | 0 |
Westminster | London | 0 |
Weymouth and Portland | South West | 0 |
Wigan | North West | 0 |
Windsor and Maidenhead | South East | 0 |
Wirral | North West | 0 |
Wokingham | South East | 0 |
Wolverhampton | West Midlands | 0 |
Worcester | West Midlands | 0 |
Worthing | South East | 0 |
Wrexham | Wales | 0 |
Wychavon | West Midlands | 0 |
Wycombe | South East | 0 |
Wyre | North West | 0 |
Wyre Forest | West Midlands | 0 |
York | Yorkshire and The Humber | 0 |
© Copyright IBTimes 2024. All rights reserved.