Housing Bill: Tories aren't the only party whose MPs are landlords
On Tuesday 12 January, Tory MPs voted against an amendment to force landlords to ensure their properties are fit for human habitation. The amendment, brought forward by the Labour party, was defeated by a House of Commons vote by 312 votes to 219.
The move to make sure landlords keep their properties up to a liveable standard, such as not allowing mould to set in, was overwhelmingly rejected by the Conservatives, with not a single MP in the party who voted agreeing with the motion.
It later emerged 72 of the Tory MPs who voted against the motion were landlord themselves. Overall, there are 95 Tory MPs were currently make at least £10,000 ($14,000) additional income from renting out property – nearly 30% of the total number of Conservative politicians – according to register of members' financial interests.
The other parties also have several MPs who make at least £10,000 a year as a landlord, including 25 from Labour and seven from the SNP.
Below is a list of all other party MPs who registered themselves as receiving at least £10,000 a year as a landlord, as well as how they voted in the Housing and Planning Bill amendment vote.
Name | Party | How they voted |
---|---|---|
Rushanara Ali | Lab | Abstained |
Adrian Bailey | Lab | Aye |
Clive Betts | Lab | Aye |
Lyn Brown | Lab | Aye |
Chris Bryant | Lab | Aye |
Andy Burnham | Lab | Aye |
Ruth Cadbury | Lab | Aye |
Ann Clwyd | Lab | Abstained |
Geraint Davies | Lab | Aye |
Bill Esterson | Lab | Aye |
Meg Hillier | Lab | Aye |
David Lammy | Lab | Aye |
Chris Leslie | Lab | Aye |
Fiona Mactaggart | Lab | Aye |
Madeleine Moon | Lab | Aye |
Seema Malhotra | Lab | Aye |
Steve McCabe | Lab | Aye |
Alasdair McDonnell | Lab | Abstained |
Pat McFadden | Lab | Aye |
Ian Murray | Lab | Aye |
Joan Ryan | Lab | Aye |
Andrew Smith | Lab | Aye |
Mark Tami | Lab | Aye |
Gareth Thomas | Lab | Aye |
Emily Thornberry | Lab | Aye |
Tasmina Ahmed-Sheikh | SNP | Abstained |
Richard Arkless | SNP | Abstained |
Ian Blackford | SNP | Abstained |
Lisa Cameron | SNP | Abstained |
Calum Kerr | SNP | Abstained |
Angus Brendan MacNeil | SNP | Abstained |
Michelle Thomson | SNP | Abstained |
Douglas Carswell | UKIP | No |
Danny Kinahan | UUP | No |
Norman Lamb | Lib Dem | Abstained |
Danny Simpson | DUP | Abstained |
John Bercow | Speaker | Refrain from voting |
Below is a full list of the 95 Tory MPs who currently receiving additional income as a landlord, including the 72 who voted against the fit for human habitation amendment.
Name | Party | How they voted |
---|---|---|
Nigel Adams | Cons | No |
Peter Aldous | Cons | No |
Stuart Andrew | Cons | No |
Victoria Atkins | Cons | No |
John Baron | Cons | Abstained |
Richard Benyon | Cons | Abstained |
Jake Berry | Cons | No |
James Berry | Cons | No |
Bob Blackman | Cons | No |
Victoria Borwick | Cons | No |
Sir Peter Bottomley | Cons | No |
Fiona Bruce | Cons | No |
Robert Buckland | Cons | No |
Alan Cairns | Cons | No |
David Cameron | Cons | No |
Alex Chalk | Cons | No |
James Cleverly | Cons | No |
Damien Collins | Cons | No |
Geoffrey Clifton-Brown | Cons | No |
Geoffry Cox | Cons | No |
Glyn Davies | Cons | Abstained |
Mims Davies | Cons | No |
Philip Davies | Cons | No |
Richard Drax | Cons | Abstained |
James Duddridge | Cons | No |
Sir Alan Duncan | Cons | No |
Phillip Dunne | Cons | No |
Jane Ellison | Cons | No |
George Eustice | Cons | Abstained |
Liam Fox | Cons | Abstained |
Mike Freer | Cons | No |
Richard Fuller | Cons | No |
John Glen | Cons | No |
Robert Goodwill | Cons | No |
James Gray | Cons | Abstained |
Chris Grayling | Cons | No |
Dominic Grieve | Cons | No |
Richard Harrington | Cons | Abstained |
James Heappy | Cons | Abstained |
Chris Heaton-Harris | Cons | No |
Peter Heaton-Jones | Cons | No |
George Hollingbery | Cons | No |
Kevin Hollinrake | Cons | No |
Philip Hollobone | Cons | No |
Jeremy Hunt | Cons | No |
Nick Hurd | Cons | No |
Stewart Jackson | Cons | No |
Margot James | Cons | No |
Sajid Javid | Cons | No |
Bernard Jenkin | Cons | No |
Joseph Johnson | Cons | No |
Simon Kirby | Cons | Tellno |
Sir Greg Knight | Cons | No |
Oliver Letwin | Cons | No |
Brandon Lewis | Cons | No |
Julian Lewis | Cons | No |
Craig Mackinlay | Cons | No |
Tania Mathias | Cons | No |
Karl McCartney | Cons | No |
Andrew Mitchell | Cons | Abstained |
Anne Marie Morris | Cons | No |
David Morris | Cons | No |
Sheryll Murray | Cons | No |
Robert Neill | Cons | No |
Sarah Newton | Cons | Tellno |
Jesse Norman | Cons | No |
David Nuttall | Cons | No |
George Osborne | Cons | Abstained |
Neil Parish | Cons | No |
Owen Paterson | Cons | No |
Mark Pawsey | Cons | No |
Rebecca Pow | Cons | No |
Mark Prisk | Cons | No |
Jeremy Quinn | Cons | No |
Jacob Rees-Mogg | Cons | No |
Laurence Robertson | Cons | No |
Antionette Sandback | Cons | Abstained |
Julian Smith | Cons | No |
Royston Smith | Cons | No |
Mark Spencer | Cons | No |
John Stevenson | Cons | No |
Rsihi Sunak | Cons | No |
Derek Thomas | Cons | No |
Maggie Throup | Cons | No |
Edward Timpson | Cons | Abstained |
Anne-Marie Trevelyan | Cons | No |
Tom Tugendhat | Cons | No |
Andrew Turner | Cons | No |
Keith Vaz | Cons | Abstained |
Theresa Villiers | Cons | No |
Ben Wallace | Cons | No |
David Warburton | Cons | No |
Craig Whittaker | Cons | No |
John Whittingdale | Cons | No |
Nadhim Zahawi | Cons | No |
© Copyright IBTimes 2024. All rights reserved.