Market round-up: Grexit potential passes glass half empty feeling to FTSE 100
Concerns about Greece's potential to leave the EU continued to dominate the FTSE 100 on Monday 15 June as it tumbled from its standing on 12 June.
"It would seem like the Greeks have finally turned up to a party not bearing gifts (shame on them) as ongoing talks falter," said Russ Mould, AJ Bell investment director. "In a week likely to be marred by table tennis-like shenanigans over how much Greece can afford to repay, the bears will be asking the question of when this will all end."
The faltering Greece talks played a considerable part in dragging the market down -1.10% from its 6,784.92p close on 12 June to end on 15 June at 6,710.52p.
But that was not all that was depressing major players who took a tumble. Majestic Wine shares fell after a £70m (€96m, $109m) acquisition of Naked Wines.
Majestic shares fell 6% on 12 June after weak trading figures in March. As part of the takeover, Naked Wines founder Rowan Gormley will man the helm of the agglomerated company after former Majestic chief Steve Lewis stepped down in February.
FTSE 100 biggest risers
Randgold Resources +19.00 (+0.41%) 4,626.00
Tesco Plc +0.30 (+0.14%) 214.00
Compass Group Plc +1.00 (+0.09%) 1,115.00
BG Group Plc +0.50 (+0.05%) 1,088.50
FTSE 100 biggest fallers
Taylor Wimpey Plc -5.40 (-2.86%) 183.40
Imperial Tobacco Group -93.00 (-2.85%) 3,175.00
TUI AG -34.00 (-2.82%) 1,171.00
Mondi Plc -38.00 (-2.71%) 1,362.00
G4S Plc -7.80 (-2.70%) 281.30
FTSE AIM 100 biggest risers
Smart Metering Systems Plc +12.75 (+3.60%) 366.50
Redcentric Plc +5.50 (+3.48%) 163.50
Avanti Communications Group Plc +5.00 (+2.31%) 221.75
RWS Holdings Plc +2.75 (+2.14%) 131.00
Central Asia Metals +3.50 (+1.93%) 184.50
FTSE AIM 100 biggest fallers
Greenko Group Plc -3.63 (-8.12%) 41.00
Velocys Plc -8.75 (-5.76%) 143.25
Sirius Minerals Plc -1.25 (-5.62%) 21.00
Majestic Wines -19.00 (-4.32%) 421.00
Boohoo.com -1.25 (-4.31%) 27.75
© Copyright IBTimes 2024. All rights reserved.