Asus Zenfone 3 vs Zenfone 3 Deluxe vs Zenfone 3 Ultra: Specs, features and price comparison
Taiwanese company Asus unveiled three new smartphones at Computex 2016 introducing the Asus Zenfone 3 series. The Zenfone series was launched by the manufacturer to take on the likes of Xiaomi, Motorola and Huawei to offer smartphones with great specifications at affordable prices to tap the budget and mid-segment phone market.
Asus, the world's fourth largest PC maker, got into the smartphone business relatively late but has managed to entice consumers with its offerings in a short span. The Zenfone series has been extremely popular in the past especially in the Asian markets. This is the third instalment in the Zenfone series and like previous years, the company has launched more than one variant under the series.
The ZenFone 3 series introduces three phones - Zenfone 3, ZenFone 3 Deluxe and ZenFone 3 Ultra. While the first two differentiate slightly on being a premium and base model for one another, the last one, Zenfone 3 Ultra is a phablet with a humongous 6.8-inch screen size.
IBTimes UK gives you a breakdown of the specifications of each of these phones and how they are different from one another purely based on specs.
Specifications | Asus Zenfone 3 | Asus Zenfone 3 Deluxe | Asus Zenfone 3 Ultra |
Screen Size | 5.5-inches | 5.7-inches | 6.8-inches |
Display | Super IPS capacitive | Super AMOLED capacitive | IPS LCD capacitive |
Weight | 155 g (5.47 oz) | 170 g (6.00 oz) | 233 g (8.22 oz) |
Resolution | 1080x1920 pixels | 1080x1920 pixels | 1080x1920 pixels |
Dimensions | 6.01 x 3.05 x 0.30 in | 6.16 x 3.05 x 0.30 in | 7.34 x 3.70 x 0.27 in |
Fingerprint scanner | Yes | Yes | Yes |
Front Camera | 8-megapixel | 8-megapixel | 8-megapixel |
Rear Camera | 16-megapixel | 23-megapixel | 23-megapixel |
Processor | Qualcomm MSM8953 Snapdragon 625 | Qualcomm MSM8996 Snapdragon 820 | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core 2.0 GHz Cortex-A53 | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
RAM | 3 GB | 6 GB | 4 GB |
Storage | 32 GB | 64 GB | 64 GB |
OS | Android 6.0 Marshmallow | Android 6.0 Marshmallow | Android 6.0 Marshmallow |
Battery | 3,000 mAh | 3,000 mAh | 4,600 mAh |
SIM capacity | Dual | Dual | Dual |
Price | $249 | $499 | $479 |
© Copyright IBTimes 2024. All rights reserved.