CPL 2016: Follow the highest run-scorers and wicket-takers of the 2016 Caribbean Premier League
Hashim Amla and Chris Gayle lead the run-scoring charts in the CPL 2016.
The 2016 edition of the Caribbean Premier League has got off to an exciting start and with the last week of group games coming up, we at IBTimes UK take a look at the best performers so far.
Highest run-getters
Chris Lynn | Guyana Amazon Warriors | 11 | 447 | 133.83 | 86 | 0 | 3 | 27 | 27 |
Johnson Charles | St Lucia Zouks | 11 | 441 | 143.18 | 94* | 0 | 4 | 35 | 22 |
Hashim Amla | Trinbago Knight Riders | 11 | 410 | 126.54 | 81 | 0 | 3 | 31 | 11 |
Colin Munro | Trinbago Knight Riders | 11 | 382 | 144.15 | 100* | 1 | 2 | 31 | 19 |
Chris Gayle | Jamaica Tallawahs | 12 | 371 | 150.81 | 108* | 1 | 1 | 21+ | 30+ |
Highest wicket-takers
Player | Team | Mat | Overs | Runs | Wkt | BBI | Ave | Econ | 4W | 5W |
Dwayne Bravo | Trinbago Knight Riders | 12 | 47 | 396 | 21 | 4/13 | 18.85 | 8.42 | 1 | 0 |
Sohail Tanvir | Guyana Amazon Warriors | 11 | 42 | 280 | 20 | 4/20 | 14.00 | 6.66 | 1 | 0 |
Adam Zampa | Guyana Amazon Warriors | 11 | 38.1 | 259 | 15 | 3/18 | 17.26 | 6.78 | 0 | 0 |
Rayad Emrit | Guyana Amazon Warriors | 11 | 36 | 286 | 15 | 3/30 | 19.06 | 7.04 | 0 | 0 |
Kesrick Williams | Jamaica Tallawahs | 12 | 40 | 325 | 15 | 4/37 | 21.66 | 8.12 | 1 | 0 |
© Copyright IBTimes 2024. All rights reserved.
Join the Discussion