Formula 1 2017 latest results, standings and analysis
Sebastian Vettel takes first win of the season at the Australian Grand Prix.
Lewis Hamilton eased to a sixth career victory at the Canadian Grand Prix on Sunday (11 June) and crucially cut Sebastian Vettel's lead in the Formula One title race from 25 to only 12 points.
The three-time world champion led wire-to-wire at the Circuit Gilles Villeneuve in Montreal, ignoring the chaos behind him to secure a third victory of the season. Valtteri Bottas crossed the line in second as Mercedes cemented their maiden one-two of 2017, while Red Bull's Daniel Ricciardo claimed third spot after teammate Max Verstappen suffered power failure while running behind Hamilton early on.
Vettel endured numerous issues early on and dropped as low as 18th before fighting back through the field and taking advantage of a mistake from Kimi Raikkonen. He finished by successfully attacking the battling Force Indias of Esteban Ocon and Sergio Perez to salvage fourth.
With the next installment of an intriguing 2017 season to come in the Azerbaijani capital of Baku between 23-25 June, here is how the standings look after seven races...
Grand Prix results
Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
1 | Australia | Hamilton | Raikkonen | Vettel | Ferrari | Report |
2 | China | Hamilton | Hamilton | Hamilton | Mercedes | Report |
3 | Bahrain | Bottas | Hamilton | Vettel | Ferrari | Report |
4 | Russia | Vettel | Raikkonen | Bottas | Mercedes | Report |
5 | Spain | Hamilton | Hamilton | Hamilton | Mercedes | Report |
6 | Monaco | Raikkonen | Perez | Vettel | Ferrari | Report |
7 | Canada | Hamilton | Hamilton | Hamilton | Mercedes | Report |
8 | Azerbaijan | Hamilton | Vettel | Ricciardo | Red Bull | Report |
9 | Austria | Bottas | Hamilton | Bottas | Mercedes | Report |
10 | Great Britain | Hamilton | Hamilton | Hamilton | Mercedes | Report |
11 | Hungary | Vettel | Alonso | Vettel | Ferrari | Report |
12 | Belgium | |||||
13 | Italy | |||||
14 | Singapore | |||||
15 | Malaysia | |||||
16 | Japan | |||||
17 | United States | |||||
18 | Mexico | |||||
19 | Brazil | |||||
20 | Abu Dhabi |
2017 Driver Standings
Position | Driver | Team | Points |
1 | Sebastian Vettel | Ferrari | 202 |
2 | Lewis Hamilton | Mercedes | 188 |
3 | Valtteri Bottas | Mercedes | 169 |
4 | Daniele Ricciardo | Red Bull | 117 |
5 | Kimi Raikkonen | Ferrari | 116 |
6 | Max Verstappen | Red Bull | 67 |
7 | Sergio Perez | Force India | 56 |
8 | Esteban Ocon | Force India | 45 |
9 | Carlos Sainz | Toro Rosso | 35 |
10 | Nico Hulkenberg | Renault | 26 |
11 | Felipe Massa | Williams | 23 |
12 | Romain Grosjean | Haas | 18 |
13 | Lance Stroll | Williams | 18 |
14 | Kevin Magnussen | Sauber | 11 |
15 | Fernando Alonso | Toro Rosso | 10 |
16 | Pascal Wehrlein | Williams | 5 |
17 | Daniil Kyvat | Renault | 4 |
18 | Stoffel Vandoorne | Sauber | 1 |
19 | Jolyon Palmer | McLaren Honda | 0 |
20 | Marcus Ericsson | McLaren Honda | 0 |
2017 Constructor Standings
Position | Team | Points |
1 | Mercedes | 357 |
2 | Ferrari | 318 |
3 | Red Bull | 184 |
4 | Force India | 101 |
5 | Williams | 41 |
6 | Toro Rosso | 39 |
7 | Haas | 29 |
8 | Renault | 26 |
9 | McLaren | 11 |
10 | Sauber | 5 |
You can check out the 2017 F1 race calendar here
© Copyright IBTimes 2024. All rights reserved.