ICC T20 World Cup 2016: Follow the points table, matches played, wins, losses and net run rate
The ICC T20 World Cup 2016 has got off to a blazing start with some great performances and some unexpected results. From Chris Gayle's unbeaten 48 ball 100 against Sri Lanka to England's unbelievable run chase against South Africa, the World Cup has managed to offer some surprising moments .
Below is the points table for the ICC T20 World Cup 2016:
Mat | Won | Lost | Tied | NR | <th>PtsNRR | ||
West Indies | 4 | 3 | 1 | 0 | 0 | 6 | +0.359 |
England | 4 | 3 | 1 | 0 | 0 | 6 | +0.145 |
South Africa | 4 | 2 | 2 | 0 | 0 | 4 | +0.651 |
Sri Lanka | 4 | 1 | 3 | 0 | 0 | 2 | -0.461 |
Afghanistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.715 |
Mat | Won | Lost | Tied | NR | <th>PtsNRR | ||
New Zealand | 4 | 4 | 0 | 0 | 0 | 8 | +1.900 |
India | 4 | 3 | 1 | 0 | 0 | 6 | -0.305 |
Australia | 4 | 2 | 2 | 0 | 0 | 4 | +0.233 |
Pakistan | 4 | 1 | 3 | 0 | 0 | 2 | -0.093 |
Bangladesh | 4 | 0 | 4 | 0 | 0 | 0 | -1.805 |
© Copyright IBTimes 2024. All rights reserved.
Join the Discussion