IPL 2012: Best Bowler in History of Series
The fifth season of the Indian Premier League (IPL) is set to start on March 4. As ever... be prepared for some absolutely unplayable bouncers, ferocious glares from bowlers whipped away for boundaries and, of course, their comebacks!
However... before we get to the 2012 season, let us take a few moments to identify who is (despite all the big money franchises shell out) the bowler with the highest number of wickets... in the history of the series!
Leading Bowlers in IPL -
Name M Overs Wkts E/R S/R 4w+ Best
R. Singh (DC, KTK) | 56 | 203 | 64 | 7.75 | 19.0 | 2 | 4/22 |
L. Malinga (MI) | 42 | 161.3 | 61 | 6.38 | 15.8 | 2 | 5/13 |
A. Mishra (DC, DD) | 45 | 168.2 | 61 | 6.84 | 16.5 | 2 | 5/17 |
P. Ojha (DC) | 54 | 186.1 | 60 | 7.13 | 18.6 | 0 | 3/21 |
I. Pathan (DD, KXIP) | 56 | 195.3 | 58 | 7.72 | 20.2 | 0 | 3/24 |
P. Chawla (KXIP) | 55 | 182 | 57 | 7.69 | 19.1 | 1 | 4/17 |
S. Warne (RR) | 55 | 199 | 57 | 7.27 | 20.9 | 1 | 4/21 |
A. Morkel (CSK) | 54 | 180.4 | 56 | 8.38 | 19.3 | 1 | 4/32 |
M. Patel (MI, RR) | 45 | 157.1 | 55 | 7.23 | 17.1 | 1 | 5/21 |
H. Singh (MI) | 46 | 160.3 | 48 | 6.76 | 20.0 | 2 | 5/18 |
© Copyright IBTimes 2024. All rights reserved.