IPL 2016: Follow the Orange Cap and Purple Cap holders, a look at the highest run-scorers and wicket-takers
The 2016 edition of the Indian Premier League has seen a number of records being broken, in particular by Royal Challengers Bangalore skipper Virat Kohli who has scored four hundreds so far. IBTimes UK take a look at the Orange and Purple cap standings.
IPL Orange Cap Holder/Highest run-getter
Virat Kohli | Royal Challengers Bangalore | 16 | 973 | 152.03 | 113 | 4 | 7 | 83 | 38 |
David Warner | Sunrisers Hyderabad | 17 | 848 | 151.42 | 93* | 0 | 9 | 88 | 31 |
AB de Villiers | Royal Challengers Bangalore | 16 | 687 | 168.79 | 129* | 1 | 6 | 57 | 37 |
Gautam Gambhir | Kolkata Knight Riders | 15 | 501 | 121.89 | 90* | 0 | 5 | 54 | 6 |
Shikhar Dhawan | Sunrisers Hyderabad | 17 | 501 | 116.78 | 82* | 0 | 4 | 51 | 8 |
IPL Purple Cap Holder/Highest wicket-taker
Player | Team | Mat | Overs | Runs | Wkt | BBI | Ave | Econ | 4W | 5W |
Bhuvneshwar Kumar | Sunrisers Hyderabad | 17 | 66 | 490 | 23 | 4/29 | 21.30 | 7.42 | 1 | 0 |
Yuzvendra Chahal | Royal Challengers Bangalore | 13 | 49.1 | 401 | 21 | 4/25 | 19.09 | 8.15 | 1 | 0 |
Shane Watson | Royal Challengers Bangalore | 16 | 56.3 | 485 | 20 | 4/29 | 24.25 | 8.58 | 1 | 0 |
Dhawal Kulkarni | Gujarat Lions | 14 | 49 | 364 | 18 | 4/14 | 20.22 | 7.42 | 1 | 0 |
Mustafizur Rahman | Sunrisers Hyderabad | 16 | 61 | 421 | 17 | 3/16 | 24.76 | 6.90 | 0 | 0 |
© Copyright IBTimes 2024. All rights reserved.
Join the Discussion