The London borough where house prices are increasing by nearly £400-a-day
House prices are rising faster in Lewisham than any other borough in London, according to analysis of Land Registry data by the estate agent Chestertons. Prices in the borough rose on average by £385 a day during the first three months of 2016.
Bottom of the list was Bromley in the south east of London, where prices rose an average of £58 a day during the same period. House prices have risen sharply in the city over the past few years as intense demand from domestic buyers and foreign investors has resulted in a shortage of supply. Housebuilding in the city is also running at around half the level needed to meet demand.
"There's been a lot of negative talk of markets softening and prices set for serious falls, if not a full-on crash, but the doomsayers are conveniently overlooking really strong buyer demand in the first three months of this year," said Guy Gittins, executive director at Chestertons.
"Put simply, there just aren't enough houses on the market to satisfy demand, and when you factor in the rush from landlords trying to beat the 1 April stamp duty surcharge on additional homes, these strong price rises in London since the turn of the year aren't all that surprising."
As prices top out in the traditional, ultra-expensive areas of central London, such as Kensington & Chelsea, buyers are driven further out to areas where there is still value to be found, driving up property values in outer areas, such as Barking & Dagenham.
The Chestertons list of London boroughs in full.
Borough | Inner/Outer | March 2016 avg price (£) | Increase per day over Q1 2016 (£) |
Lewisham | Inner | 473,303 | 385 |
Hackney | Inner | 691,969 | 343 |
Barking & Dagenham | Outer | 330,515 | 293 |
Hillingdon | Outer | 400,254 | 279 |
Brent | Outer | 493,134 | 278 |
Redbridge | Outer | 415,574 | 247 |
Waltham Forest | Outer | 435,021 | 246 |
Lambeth | Inner | 608,415 | 243 |
Barnet | Outer | 511,787 | 238 |
Ealing | Outer | 507,058 | 226 |
Harrow | Outer | 436,322 | 224 |
Newham | Outer | 355,766 | 223 |
Southwark | Inner | 621,656 | 223 |
INNER LONDON BOROUGHS | - | 737,898 | 219 |
Camden | Inner | 874,301 | 210 |
Wandsworth | Inner | 633,121 | 207 |
LONDON ALL BOROUGHS | - | 534,785 | 197 |
Croydon | Outer | 379,887 | 196 |
Westminster | Inner | 1,064,308 | 189 |
Tower Hamlets | Inner | 547,916 | 187 |
OUTER LONDON BOROUGHS | - | 439,039 | 184 |
Enfield | Outer | 386,047 | 183 |
Greenwich | Inner | 405,099 | 174 |
Havering | Outer | 366,417 | 173 |
Kingston-upon-Thames | Outer | 461,587 | 171 |
Kensington & Chelsea | Inner | 1,380,076 | 169 |
Islington | Inner | 722,018 | 166 |
Bexley | Outer | 331,613 | 155 |
Richmond-upon-Thames | Outer | 672,262 | 153 |
Hammersmith & Fulham | Inner | 832,590 | 136 |
Sutton | Outer | 360,135 | 105 |
Merton | Outer | 517,271 | 88 |
Hounslow | Outer | 415,267 | 82 |
Haringey | Outer | 577,300 | 63 |
Bromley | Outer | 427,562 | 58 |
© Copyright IBTimes 2024. All rights reserved.