Londoners face waiting longer to sell their home as stamp duty hikes and Brexit weaken market
Report from Post Office Money Mortgages shows 91 days is the average time to sell a house in the UK.
There has been a sharp rise in the length of time it takes to sell a home in London as the city's property market falters because of stamp duty hikes on investors and expensive homes, and Brexit uncertainty.
House prices in London have risen rapidly in recent years, well ahead of the rest of the country amid an acute supply shortage and intense demand from domestic and foreign buyers.
But the "City Rate of Sale" report by Post Office Money Mortgages said there had been a 20.3% leap in the length of time it takes to sell a home in London over the year to June 2016, reaching 89 days. Now Londoners face having to slash their asking prices to sell.
Only Brighton, dubbed "London-on-Sea" because of the influx of people from the city, had a sharper rise, at 23.6% to 72 days. The average for the whole of the UK was 91 days.
"House prices continue to rise across the country but eager sellers should remember that this might not be any guarantee of a successful sale," said John Willcock, head of mortgages at Post Office Money.
"The attractive asking prices can lead many people to put their property on the market, leading to competition in the local market. Even property hotspots such as London are not necessarily guaranteed to sell quickly."
Homes went fastest in Bristol, with an average time to sell of 51 days, though this was up 17.5% over the year. It took longest in Liverpool at 108 days, down 10.7% annually.
City | Avg. Time to Sell (90 days to 15/09/16) | Median time on the market, % change YOY (09/16) | Avg. House Price, June 2016 |
Bristol | 51 | +17.5% | £252,107 |
Edinburgh | 53 | -25% | £240,978 |
Glasgow | 56 | -24.1% | £117,795 |
Southend | 65 | 0% | £249,141 |
Portsmouth | 67 | -4.5% | £190,579 |
Derby | 69 | -1.3% | £144,543 |
Sheffield | 71 | +2.5% | £148,551 |
Brighton | 72 | +23.6% | £342,959 |
Norwich | 72 | +3.1% | £190,883 |
Nottingham | 74 | -12.8% | £122,772 |
Manchester | 77 | -22.7% | £149,722 |
Leicester | 79 | -5.6% | £147,914 |
Stoke-on-Trent | 79 | +1.2% | £102,877 |
Leeds | 80 | -5% | £166,303 |
Birmingham | 80 | -15.5% | £159,732 |
Plymouth | 80 | +7.9% | £165,442 |
Cardiff | 87 | -3.4% | £189,419 |
London | 89 | +20.3% | £472,204 |
Newcastle | 96 | -0.9% | £154,477 |
Belfast | 96 | +3.9% | £118,894 |
Hull | 98 | -12% | £102,079 |
Swansea | 100 | -8.7% | £133,458 |
Liverpool | 108 | -10.7% | £119,933 |
Source: Post Office Money Mortgages
© Copyright IBTimes 2024. All rights reserved.