Margate sees sharpest rise in house prices of all seaside areas across the UK
Zoopla data shows where house prices are rising fastest and slowest in seaside towns.
Margate in Kent, nicknamed 'Shoreditch-on-Sea' after an influx of trendy Londoners looking for affordable properties on the coast triggered the town's regeneration, has seen the biggest uplift in house prices of all seaside towns across the UK.
The average house prices in Margate rose 12.54% to £202,276 between July 2015 and July 2016, said Zoopla, the property listings site, using its own data.
Cleethorpes in Lincolnshire was the worst-performing seaside town. The average price dropped by 5.47% to £126,331 over the same period.
"It is interesting to see that Margate is the best-performing coastal location, benefiting from the highest price rises in the past year," said Lawrence Hall of Zoopla.
"This is likely a result of the large amounts of regeneration funding [that] the town has received in the past decade – in particular the Turner Gallery opening in 2011 and its Dreamland theme park reopening last year.
"If you're considering investing in a beach front property, you should consider those resorts receiving government investment – it does have a positive impact on property values."
ZOOPLA SEASIDE PROPERTY LEAGUE: TOP 10 | ||||
SEASIDE TOWN | CHANGE IN PROPERTY VALUE SINCE JULY 2015 (%) | |||
Margate, Kent | 12.54 | |||
Grange-over-Sands, Cumbria | 10.58 | |||
Walton on the Naze, Essex | 10.04 | |||
Felixstowe, Suffolk | 9.59 | |||
Porthcawl, Wales | 7.61 | |||
Llandudno, Wales | 7.56 | |||
Ramsgate, Kent | 7.17 | |||
Hastings, Sussex | 6.95 | |||
Hayling Island, Hampshire | 6.83 | |||
Southend-on-Sea, Essex | 6.81 |
ZOOPLA SEASIDE PROPERTY LEAGUE: BOTTOM 10 | |
SEASIDE TOWN | CHANGE IN PROPERTY VALUE SINCE JULY 2015 (%) |
Cleethorpes, Lincolnshire | -5.47 |
Cruden Bay, Aberdeen | -4.63 |
Collieston, Aberdeen | -4.63 |
Saltburn-by-the-sea, North Yorkshire | -4.33 |
Aberystwyth, Wales | -3.48 |
Rhyl, Wales | -3.37 |
Ilfracombe, Devon | -2.21 |
Woolacombe, Devon | -2.21 |
Looe, Cornwall | -2.19 |
Perranporth, Cornwall | -1.98 |
HIGHEST-VALUE SEASIDE TOWNS | |
SEASIDE TOWN | JULY 2016 AVG PROPERTY VALUE |
Salcombe, Devon | £598,230 |
Aldeburgh, Suffolk | £490,182 |
Southwold, Suffolk | £434,618 |
Lyme Regis, Dorset | £402,634 |
Brighton, Sussex | £368,782 |
North Berwick, Scotland | £364,306 |
Port Isaac, Cornwall | £356,962 |
Sidmouth, Devon | £352,896 |
Woolacombe, Devon | £347,507 |
Swanage, Dorset | £330,901 |
LOWEST-VALUE SEASIDE TOWNS | |
SEASIDE TOWN | JULY 2016 AVG PROPERTY VALUE |
Saltcoats, Scotland | £109,109 |
Blackpool, Lancashire | £114,443 |
Blyth, Northumberland | £120,775 |
Cleethorpes, Lincolnshire | £126,331 |
Kilchattan Bay, Scotland | £130,846 |
Rhyl, Wales | £134,577 |
Morecambe, Lancashire | £136,063 |
Girvan, Scotland | £138,094 |
Saltburn-by-the-sea, Yorkshire | £140,396 |
Fairbourne, Wales | £141,576 |
© Copyright IBTimes 2024. All rights reserved.