Markets round up: Barclays, HSBC and RBS help keep FTSE 100 near record high
Barclays, HSBC and Royal Bank of Scotland helped keep the FTSE 100 within a whisker of the record high it set on Friday.
The banking giants were three of the FTSE's biggest risers on Monday as the index closed down 25.47 (-0.36%) at 7,064.30.
Aviva was also buoyed by comments by Morgan Stanley and JP Morgan, closing at 561.50 (+1.17%).
On Friday the UK's leading index reached its highest ever closing peak of 7,089.77.
Mining giants Anglo American, Antofagasta and BHP Billiton dragged the index down, however, as the firms suffered declines in their share price following weak trade figures in China.
The was also concern from investment banks over the price assumptions of iron ore.
Shares in Tesco also fell (-2.67%) as the supermarket counts to cost of failing stores.
FTSE 100 biggest risers
Ashtead Group +17.00 (+1.58%) 1,093.00
Royal Bank of Scotland +4.30 (+1.23%) 353.20
Aviva +6.50 (+1.17%) 561.50
HSBC +5.90 (+0.96%) 618.00
Barclays +2.40 (+0.93%) 259.45
FTSE 100 biggest fallers
BHP Billiton -47.50 (-3.25%) 1,416.00
Tesco -6.70 (-2.67%) 244.30
Antofagasta Holdings -18.50 (-2.50%) 722.00
Anglo American -23.30 (-2.28%) 998.70
Pearson -28.00 (-1.90%) 1,443.00
AIM biggest risers
Amerisur Resources +3.00 (+12.00%) 28.00
Majestic Wines +38.75 (+11.99%) 362.00
Sirius Minerals +1.25 (+10.64%) 13.00
Retroscreen Virology +21.00 (+8.00%) 283.50
GW Pharmaceutical +39.50 (+7.60%) 559.50
AIM biggest fallers
Monitise -1.00 (-6.56%) 14.25
Tissue Regenix Group -0.75 (-4.84%) 14.75
Renew Holdings -12.00 (-4.75%) 240.50
Tungsten Corporation -8.50 (-4.36%) 186.25
Greenko Group -3.50 (-3.98%) 84.50
© Copyright IBTimes 2024. All rights reserved.