MPs expenses: 26 politicians 'named and shamed' for not repaying debts to the taxpayer
The parliamentary expenses watchdog has named a total of 26 MPS who have failed to repay their debts of up to £300 despite being contacted "several times about these outstanding sums". The Independent Parliamentary Standards Authority (Ipsa) has "named and shamed" the MPs who have forced them to cancel more than £2,000 owed to the taxpayer as the cost of recovering their bills is no longer "cost effective".
Daniel Poulter, Conservative MP for Central Suffolk and North Ipswich, was found to have failed to repay the most amount of money at £229.62, whereas Bournemouth East's Tory MP Tobias Ellwood owed the least, with £4.50.
In total, Ipsa was forced to write off £2,105.43 in MP debts in the last financial year, with the total costs of MPs' expenses rising by £1.7m to £106m in 2014-15 compared to the previous year.
IPSA chief executive Marcial Boo said: "As the regulator of the public funds that go to MPs, Ipsa ensures that taxpayers' money is used transparently, and that MPs are appropriately resourced to carry out their parliamentary functions. Our regular publications include every single penny claimed by MPs, so that taxpayers and voters can see for themselves how their money is spent and gain assurance that Ipsa is scrutinising MPs' expenditure on their behalf."
Jonathan Isaby, chief executive of the TaxPayers' Alliance, said: "MPs clearly need a properly-resourced office to help them carry out their parliamentary and constituency duties, although they must always seek to achieve value for the taxpayers' money they are spending.
"At first glance, these latest figures are to be welcomed since MPs appear to have kept costs under control, effectively reducing the total spent on running their offices after inflation is taken in to account. It remains a matter of concern that Ipsa has had to write off debts amounting to more than £2,000.
If the expenses scandal taught MPs anything, it should be that the public expect the very highest standards of probity and integrity when it comes to making claims on the taxpayer. Any of the MPs or living former MPs still owing money to the authorities should pay what is due immediately."
MP Name | Reason the claim was classified as a debt | Expense Type | Amount written off |
---|---|---|---|
Barry Gardiner | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £77.30 |
Caroline Dinenage | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Charles Hendry | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Hotel London Area | £87.60 |
Chris Skidmore | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Hotel London Area | £125.00 |
Clive Efford | Duplicate claim | Newspapers/Journals | £79.20 |
Daniel Poulter | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £229.62 |
David Mowat | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £35.00 |
Edward Timpson | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Public Tr OTHER | £127.70 |
Frank Dobson | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £7.50 |
Frank Roy | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Frank Roy | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Const Office Tel. Usage/Rental | £59.87 |
Guy Opperman | Direct rental payment for accommodation was overpaid to the landlord | Accommodation rent | £161.09 |
Ian Mearns | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Public Tr RAIL - RTN | £10.00 |
Joe Benton | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Const Office Tel. Usage/Rental | £13.50 |
Joe Benton | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Const Office Tel. Usage/Rental | £107.49 |
Joe Benton | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Const Office Tel. Usage/Rental | £188.16 |
Julie Hilling | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £14.00 |
Julie Hilling | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £61.30 |
Khalid Mahmood | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Hotel London Area | £6.00 |
Khalid Mahmood | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Staff Hotel | £6.00 |
Khalid Mahmood | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Staff Hotel | £12.00 |
Khalid Mahmood | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Staff Hotel | £12.00 |
Laurence Robertson | Claim for late payment charges, which are ineligible under our Scheme rules | Const Office Tel. Usage/Rental | £13.50 |
Laurence Robertson | Claim for late payment charges, which are ineligible under our Scheme rules | Const Office Tel. Usage/Rental | £13.50 |
Michael Meacher | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Michael Meacher | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Const Office Tel. Usage/Rental | £13.50 |
Paul Farrelly | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Expense Outside Scheme | £28.00 |
Peter Bone | Duplicate claim | Own Vehicle Car | £9.90 |
Peter Bone | Duplicate claim | Own Vehicle Car | £18.00 |
Peter Bone | Duplicate claim | Stationery Purchase | £12.27 |
Sian James | Item on Payment Card deemed not payable by IPSA, because we received insufficient evidence to support the claim | Public Tr RAIL Railcard | £193.00 |
Stephen Barclay | Duplicate claim | Public Tr RAIL - RTN | £50.00 |
Stephen Barclay | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Expense Outside Scheme | £12.75 |
Stephen McCabe | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Stephen McCabe | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Stephen Williams | Item on Payment Card deemed not payable by IPSA, because it is not allowable under our rules | Const Office Tel. Usage/Rental | £13.50 |
Stephen Williams | Overspend on 2013-14 Office Costs | n/a | £195.68 |
Stewart Jackson | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Parking | £7.50 |
Tim Yeo | Duplicate claim | Health and Welfare Costs | £10.00 |
Tobias Ellwood | Claim for an item which was ineligible under our Scheme rules | Food & Drink | £5.00 |
Tobias Ellwood | Duplicate claim | Public Tr RAIL - RTN | £17.00 |
Tobias Ellwood | MP selected 'not claimed - to repay' when submitting this item they purchased on the Payment Card, but haven't yet returned the funds to us. | Parking | £4.50 |
© Copyright IBTimes 2024. All rights reserved.