New home registrations stall across UK and collapse in London, says NHBC
NHBC reports zero growth in the number of new homes registered to be built during the third quarter.
The number of new homes registered in the UK has stalled, an ominous sign that the government will likely struggle to meet its target of overseeing the construction of a million homes by 2020.
There is a serious housing shortage in some areas of the country, particularly London and the south east. House building is running at around half the level needed to meet demand, fuelling house price and rental growth.
Figures from the National House Building Council (NHBC), an insurance and warranty firm that covers 80% of the market for new homes, show there were 35,393 registrations in the third quarter of 2016, just one fewer than the same three-month period a year before.
A significant increase in the number of new affordable homes being registered, rising 18% annually to 9,191, offset a drop in new private home registrations by 5% to 26,762.
Almost all new home registrations eventually convert into completions, though it can take longer than a year depending on how quickly construction work progresses. There were 31,759 completions in the third quarter, said the NHBC, up 5% over the year.
"Our latest statistics show that the industry continues to consolidate on the strong growth in registrations seen in recent years," said Mike Quinton, chief executive of the NHBC. "Following a quiet July, registrations bounced back in August and September as the industry shrugged off early nervousness following the vote to leave the EU."
London was the worst-affected region, experiencing a 45% drop in the number of new home registrations in the third quarter, to 3,856. The city, a global financial centre, has been hit by uncertainty surrounding the vote for Brexit. The prime property market has also cooled in London amid tax hikes on investors and buyers of expensive homes.
Country/ Region | Q3 2015 | Q3 2016 | Percentage change | Q3 2015 | Q3 2016 | Percentage change |
England - Regions | Registrations | Registrations | Registrations | Completions | Completions | Completions |
North East | 1,209 | 1,556 | 28.70% | 1,182 | 1,334 | 12.86% |
North West | 3,228 | 4,785 | 48.23% | 2,888 | 2,980 | 3.19% |
Yorkshire & the Humber | 1,623 | 2,301 | 41.77% | 1,665 | 2,149 | 29.07% |
West Midlands | 3,010 | 2,748 | -8.70% | 2,900 | 2,664 | -8.14% |
East Midlands | 3,032 | 2,514 | -17.08% | 2,543 | 2,904 | 14.20% |
Eastern | 3,672 | 3,571 | -2.75% | 3,095 | 3,185 | 2.91% |
South West | 3,420 | 3,918 | 14.56% | 2,760 | 3,098 | 12.25% |
Greater London | 6,988 | 3,856 | -44.82% | 6,247 | 5,538 | -11.35% |
South East | 4,075 | 6,347 | 55.75% | 4,230 | 4,971 | 17.52% |
Totals for England | 30,257 | 31,596 | 4.43% | 27,510 | 28,823 | 4.77% |
Scotland - Councils | 3,286 | 2,040 | -37.92% | 2,478 | 2,720 | 9.77% |
Wales - Unitary Authorities | 1,409 | 1,302 | -7.59% | 1,090 | 1,036 | -4.95% |
Northern Ireland - Counties | 1,002 | 1,015 | 1.30% | 681 | 762 | 11.89% |
Totals for UK | 35,954 | 35,953 | 0.00% | 31,759 | 33,341 | 4.98% |
Source: NHBC, new home registrations and completions, Q3 statistics
© Copyright IBTimes 2024. All rights reserved.