Rents dropping across more than half of Great Britain as 'power shifts to tenants'
Monthly Lettings Index for August 2016 shows average rent on new lets is still rising on the whole.
Rents on new lets are falling across more than half of Great Britain, according to Countrywide, the country's largest estate-agent group. In five of the nine areas recorded, rents dropped year-on-year in August, according to Countrywide's Monthly Lettings Index. But for Great Britain on the whole, the average rent on new lets rose by 1.5% to £960 a month.
In Central London, the South East, South West, Midlands, and Wales, rents had all fallen over the same period.
But in Greater London, East of England, the North, and Scotland rents were up, more than offsetting the declines elsewhere.
"In London and the South East, recent increases in the number of homes available to rent, outpacing the growth in tenants looking for a home, has meant that bargaining power is shifting towards tenants from landlords," said Johnny Morris, research director at Countrywide.
"This is slowing rental growth. Overall slightly more tenants are offering above asking price than last year. The majority continue to pay asking prices. Unlike the sales market rental prices adapt very quickly to changes in market conditions, meaning asking prices are finely tuned to tenant demand."
Monthly rental prices for new lets
Region | Av. Rent Aug-16 | Av. Rent Jul-16 | Av. Rent Aug-15 | August Rent YOY |
Greater London | £1,299 | £1,280 | £1,288 | 0.90% |
Central London | £2,434 | £2,638 | £2,484 | -2.00% |
East of England | £977 | £963 | £912 | 7.10% |
South East | £1,188 | £1,173 | £1,205 | -1.40% |
South West | £862 | £856 | £853 | -1.10% |
Midlands | £705 | £703 | £708 | -0.40% |
North | £697 | £694 | £676 | 3.10% |
Scotland | £726 | £689 | £696 | 4.30% |
Wales | £669 | £671 | £672 | -0.40% |
GB | £960 | £951 | £946 | 1.50% |
Monthly rental prices for occupied units
Region | Av. Rent Aug-16 | Av. Rent Jul-16 | Av. Rent Aug-15 | August Rent YOY |
Greater London | £1,225 | £1,222 | £1,173 | 4.40% |
Central London | £2,404 | £2,419 | £2,455 | -2.10% |
East of England | £881 | £876 | £837 | 5.30% |
South East | £1,007 | £1,004 | £995 | 1.20% |
South West | £751 | £747 | £730 | 2.90% |
Midlands | £639 | £638 | £625 | 2.20% |
North | £633 | £631 | £621 | 1.90% |
Scotland | £643 | £640 | £635 | 1.30% |
Wales | £653 | £652 | £650 | 0.50% |
GB | £869 | £867 | £849 | 2.40% |
Proportion of homes let above asking price
Region | Aug-15 | Aug-16 | change |
Greater London | 17% | 13% | -3.70% |
Central London | 17% | 8% | -8.90% |
East of England | 13% | 15% | 2.30% |
South East | 14% | 14% | 0.10% |
South West | 12% | 15% | 3.10% |
Midlands | 10% | 11% | 0.90% |
North | 10% | 10% | -0.30% |
Wales | 11% | 8% | -2.70% |
GB | 12% | 12% | 0.20% |
Source: Countrywide Monthly Lettings Index for August 2016
© Copyright IBTimes 2024. All rights reserved.