Rio Olympics 2016 Men's Hockey: Follow the points table, matches played, wins, losses and more
Netherlands and Belgium lead the table standings in the Rio Olympics Men's hockey tournament.
The men's hockey tournament at the 2016 Rio Olympics has been an exciting contest. Favourites Netherlands and Germany as expected top Group B, while Group A has seen dark horses Belgium and Spain race to the top.
New Zealand, Australia, India and Argentina have all been impressive at times and will use the last few games to confirm their spot in the quarter-final stage.
Below is the points table:
Group A
Position | Teams | Played | W | D | L | GF | GA | GD | Pts |
1 | Belgium | 5 | 4 | 0 | 1 | 21 | 5 | 16 | 12 |
2 | Spain | 5 | 3 | 1 | 1 | 13 | 6 | 7 | 10 |
3 | Australia | 5 | 3 | 0 | 2 | 13 | 4 | 9 | 9 |
4 | New Zealand | 5 | 2 | 1 | 2 | 17 | 8 | 9 | 7 |
5 | Great Britain | 5 | 1 | 2 | 2 | 14 | 10 | 4 | 5 |
6 | Brazil | 5 | 0 | 0 | 5 | 1 | 46 | −45 | 0 |
Group B
Position | Teams | Played | W | D | L | GF | GA | GD | Pts |
1 | Germany | 5 | 4 | 1 | 0 | 17 | 10 | 7 | 13 |
2 | Netherlands | 5 | 3 | 1 | 1 | 18 | 6 | 12 | 10 |
3 | Argentina | 5 | 2 | 2 | 1 | 14 | 13 | 1 | 8 |
4 | India | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
5 | Ireland | 5 | 1 | 0 | 4 | 10 | 16 | -6 | 3 |
6 | Canada | 5 | 0 | 1 | 4 | 7 | 22 | −15 | 1 |
© Copyright IBTimes 2024. All rights reserved.
Join the Discussion