Super Tuesday 2016 results: Donald Trump wins big, but Ted Cruz nabs key win in Texas
Super Tuesday was an eventful night (1 March) for Republican candidates with frontrunner Donald Trump sweeping several states. Runner-up Ted Cruz counted on two major victories, including in his home state of Texas. Marco Rubio snapped up his first state win in Minnesota. Meanwhile, remaining candidates John Kasich and Ben Carson did not win a single state. Kasich, however, trailing closely behind Trump in Vermont, with some speculating he could pull off a surprise win.
Here's the complete breakdown of the states at play, delegate allocation and final votes cast.
Alabama: 50 delegates (98.1% reporting)
- Donald Trump: 43.3% | 368,596 ★
- Ted Cruz: 21.1% | 179,536
- Marco Rubio: 18.9% | 160,768
- Ben Carson: 10.2% | 86,850
- John Kasich: 4.4% | 37,777
Alaska: 28 delegates (19.4% reporting)
- Donald Trump: 35.1% | 552
- Ted Cruz: 29.6% | 465
- Marco Rubio: 18.3% | 288
- Ben Carson: 9.9% | 155
- John Kasich: 7.2% | 113
Arkansas: 40 delegates (95.1% reporting)
- Donald Trump: 32.6% | 128,974 ★
- Ted Cruz: 30.5% | 120,429
- Marco Rubio: 25.0% | 98,927
- Ben Carson: 5.7% | 22,553
- John Kasich: 3.8% | 14,830
Georgia: 76 delegates (98.9% reporting)
- Donald Trump: 38.9% | 499,718 ★
- Marco Rubio: 24.4% | 313,085
- Ted Cruz: 23.7% | 304,178
- Ben Carson: 6.2% | 80,280
- John Kasich: 5.6% | 71,399
Massachusetts: 42 delegates (96.4% reporting)
- Donald Trump: 49.1% | 296,535 ★
- John Kasich: 18.1% | 109,247
- Marco Rubio: 17.9% | 108,385
- Ted Cruz: 9.6% | 57,803
- Ben Carson: 2.6% | 15,627
Minnesota: 38 delegates (92.0% reporting)
- Marco Rubio: 36.8% | 41,073 ★
- Ted Cruz: 28.9% | 32,242
- Donald Trump: 21.2% | 23,650
- Ben Carson: 7.2% | 8,084
- John Kasich: 5.8% | 6,443
Oklahoma: 43 delegates (100.0% reporting)
- Ted Cruz: 34.4% | 157,941 ★
- Donald Trump: 28.3% | 130,141
- Marco Rubio: 26.0% | 119,562
- Ben Carson: 6.2% | 28,572
- John Kasich: 3.6% | 16,515
Tennessee: 58 delegates (99.2% reporting)
- Donald Trump: 38.9% | 332,702 ★
- Ted Cruz: 24.7% | 211,159
- Marco Rubio: 21.2% | 180,944
- Ben Carson: 7.6% | 64,846
- John Kasich: 5.3% | 45,243
Texas: 155 delegates (88.4% reporting)
- Ted Cruz: 43.7% | 1,148,194 ★
- Donald Trump: 26.9% | 707,085
- Marco Rubio: 17.6% | 463,201
- John Kasich: 4.2% | 111,268
- Ben Carson: 4.2% | 109,278
Vermont: 16 delegates (97.5% reporting)
- Donald Trump: 32.7% | 19,406 ★
- John Kasich: 30.4% | 18,034
- Marco Rubio: 19.3% | 11,468
- Ted Cruz: 9.7% | 5,770
- Ben Carson: 4.2% | 2,469
Virginia: 49 delegates (100.0% reporting)
- Donald Trump: 34.7% | 355,955 ★
- Marco Rubio: 31.9% | 327,321
- Ted Cruz: 16.9% | 173,322
- John Kasich: 9.4% | 96,743
- Ben Carson: 5.9% | 60,084
Delegate distribution will not be decided until all the votes are accounted for. However, the latest delegate count by The Associated Press reveals Trump has 274, Cruz has 149, Rubio has 82, Kasich has 25 and Carson has 8.
© Copyright IBTimes 2024. All rights reserved.