Big Bash League 2016/17: Follow the points table, matches played, wins, losses and net run rate
Sydney Thunder are the defending champions of the Big Bash League.
The 2016/17 season of the Big Bash League is the sixth edition of the Domestic Twenty20 tournament that is held in Australia. Eight sides will compete against each other to become the T20 champions of Australia.
Sydney Thunder created history when they clinched their first title after defeating Melbourne Stars at the MCG in the last season. Perth Scorchers are the only side to win the Big Bash League on two occasions and will be targeting a win for the third time this campaign.
Below is the points table for the 2016/17 Big Bash League:
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Brisbane Heat | 5 | 4 | 1 | 0 | 0 | 8 | +0.997 |
Perth Scorchers | 5 | 3 | 2 | 0 | 0 | 6 | +0.412 |
Sydney Sixers | 5 | 3 | 2 | 0 | 0 | 6 | -0.671 |
Melbourne Renegades | 3 | 2 | 1 | 0 | 0 | 4 | +0.817 |
Hobart Hurricanes | 4 | 2 | 2 | 0 | 0 | 4 | +0.320 |
Melbourne Stars | 3 | 1 | 2 | 0 | 0 | 2 | +0.342 |
Adelaide Strikers | 4 | 1 | 3 | 0 | 0 | 2 | -0.382 |
Sydney Thunder | 5 | 1 | 4 | 0 | 0 | 2 | -1.201 |
Win - 2 points
No result - 1 point
Tie - 1 point
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Guyana Amazon Warriors | 10 | 7 | 3 | 0 | 0 | 14 | +0.120 |
Jamaica Tallawahs | 10 | 6 | 3 | 0 | 1 | 13 | +0.704 |
St Lucia Zouks | 10 | 6 | 4 | 0 | 0 | 12 | +0.336 |
Trinbago Knight Riders | 10 | 5 | 5 | 0 | 0 | 10 | -0.065 |
Barbados Tridents | 10 | 3 | 6 | 1 | 0 | 7 | -0.267 |
St Kitts and Nevis Patriots | 10 | 2 | 8 | 0 | 0 | 4 | -0.772 |
© Copyright IBTimes 2024. All rights reserved.
Join the Discussion