Davos 2016: List of 62 billionaires who held the same wealth as half the world in 2015
A report on the gap between the world's super-rich and the poorest was released by anti-poverty charity, Oxfam on the eve of Davos 2016. The annual event sees a gathering of the wealthy and powerful from around the world.
According to the report, in 2015, just 62 individuals had wealth, equalling to that of 3.6 billion people, who form the poorer half of the entire world.
Below is the 2015 Forbes list of the world's top billionaires:
Rank | Name | Net Worth | Source | Country of Citizenship |
1 | Bill Gates | $79.2bn | Microsoft | United States |
2 | Carlos Slim Helu | $77.1bn | telecom | Mexico |
3 | Warren Buffett | $72.7bn | Berkshire Hathaway | United States |
4 | Amancio Ortega | $64.5bn | Zara | Spain |
5 | Larry Ellison | $54.3bn | Oracle | United States |
6 | Charles Koch | $42.9bn | diversified | United States |
6 | David Koch | $42.9bn | diversified | United States |
8 | Christy Walton | $41.7bn | Wal-Mart | United States |
9 | Jim Walton | $40.6bn | Wal-Mart | United States |
10 | Liliane Bettencourt | $40.1bn | L'Oreal | France |
11 | Alice Walton | $39.4bn | Wal-Mart | United States |
12 | S. Robson Walton | $39.1bn | Wal-Mart | United States |
13 | Bernard Arnault | $37.2bn | LVMH | France |
14 | Michael Bloomberg | $35.5bn | Bloomberg LP | United States |
15 | Jeff Bezos | $34.8bn | Amazon.com | United States |
16 | Mark Zuckerberg | $33.4bn | United States | |
17 | Li Ka-shing | $33.3bn | diversified | Hong Kong |
18 | Sheldon Adelson | $31.4bn | casinos | United States |
19 | Larry Page | $29.7bn | United States | |
20 | Sergey Brin | $29.2bn | United States | |
21 | Georg Schaeffler | $26.9bn | ball bearings | Germany |
22 | Forrest Mars, Jr. | $26.6bn | candy | United States |
22 | Jacqueline Mars | $26.6bn | candy | United States |
22 | John Mars | $26.6bn | candy | United States |
25 | David Thomson | $25.5bn | media | Canada |
26 | Jorge Paulo Lemann | $25bn | beer | Brazil |
27 | Lee Shau Kee | $24.8bn | real estate | Hong Kong |
28 | Stefan Persson | $24.5bn | H&M | Sweden |
29 | George Soros | $24.2bn | hedge funds | United States |
29 | Wang Jianlin | $24.2bn | real estate | China |
31 | Carl Icahn | $23.5bn | investments | United States |
32 | Maria Franca Fissolo | $23.4bn | Nutella, chocolates | Italy |
33 | Jack Ma | $22.7bn | e-commerce | China |
34 | Prince Alwaleed Bin Talal Alsaud | $22.6bn | investments | Saudi Arabia |
35 | Steve Ballmer | $21.5bn | Microsoft | United States |
35 | Phil Knight | $21.5bn | Nike | United States |
37 | Beate Heister & Karl Albrecht Jr. | $21.3bn | supermarkets | Germany |
38 | Li Hejun | $21.1bn | solar power equipment | China |
39 | Mukesh Ambani | $21bn | petrochemicals, oil & gas | India |
40 | Leonardo Del Vecchio | $20.4bn | eyeglasses | Italy |
41 | Len Blavatnik | $20.2bn | diversified | United States |
41 | Tadashi Yanai | $20.2bn | retail | Japan |
43 | Charles Ergen | $20.1bn | Dish Network | United States |
44 | Dilip Shanghvi | $20bn | pharmaceuticals | India |
45 | Laurene Powell Jobs | $19.5bn | Apple, Disney | United States |
46 | Dieter Schwarz | $19.4bn | retail | Germany |
47 | Michael Dell | $19.2bn | Dell | United States |
48 | Azim Premji | $19.1bn | software | India |
49 | Theo Albrecht, Jr. | $19bn | Aldi, Trader Joe's | Germany |
50 | Michael Otto | $18.1bn | retail, real estate | Germany |
51 | Paul Allen | $17.5bn | Microsoft, investments | United States |
52 | Joseph Safra | $17.3bn | banking | Brazil |
53 | Anne Cox Chambers | $17bn | media | United States |
54 | Susanne Klatten | $16.8bn | BMW, pharmaceuticals | Germany |
55 | Pallonji Mistry | $16.3bn | construction | Ireland |
56 | Ma Huateng | $16.1bn | internet media | China |
57 | Patrick Drahi | $16bn | Telecom | France |
58 | Thomas & Raymond Kwok | $15.9bn | real estate | Hong Kong |
59 | Stefan Quandt | $15.6bn | BMW | Germany |
60 | Ray Dalio | $15.4bn | hedge funds | United States |
60 | Vladimir Potanin | $15.4bn | metals | Russia |
62 | Serge Dassault | $15.3bn | aviation | France |
The number is down from the 388 individuals in 2010, indicating that the wealth of these 62 individuals, alone has risen by 44% over the same five-year period, marking an increase of more than half a trillion dollars to $1.76tn (£1.24tn,€1.61tn). According to the report the wealth of the bottom half of the global population fell by just over $1tn in the same period, marking a 41% decline.
Oxfam said that it calculated the wealth of the richest 62 by using data from Forbes' billionaires list published in March 2015.
The release of the report coincides with Davos 2016, the event which marks the 46th annual meeting of the World Economic Forum (WEF) that will see numerous business leaders and stalwarts from the political, civil, media and religious world including Leonardo DiCaprio and David Cameron converge at the Swiss ski resort.
The theme of this year's meet is: The Fourth Industrial Revolution. While discussions would focus on the impact of robots and artificial intelligence in the real world, the spotlight for the 2,500 participants will remain on global financial markets and whether or not the recent slowdown would provide more evidence of potential trouble in future.
© Copyright IBTimes 2024. All rights reserved.