Market round-up: FTSE 100 down due to Alton Towers crash and no deal on Greece
The FTSE 100 edged down by 0.36% as investors eagerly await a decision on the crisis in Greece after the country's main creditors held a meeting in Berlin last night with Angela Merkel and Francois Hollande.
A crash at Staffordshire-based theme park Alton Towers that left four teenagers seriously injured caused the share price of the park's parent company, Merlin Entertainment, to plummet by 3.46%, by far the biggest faller of the day.
British American Tobacco and its division Imperial Tobacco also had significant falls after a Canadian court handed out an £8.1bn ($12.3bn, €11.2bn) fine as it found that Imperial Tobacco Canada and two other main tobacco companies did not fulfil their job of warning their customers about the dangers of the cigarettes.
One of the biggest risers was plumbing supply company Wolseley, which reported a 20% rise in profit in its third quarter.
FTSE 100 biggest risers
- Anglo American +45.50 (+4.54%) 1,048.50
- Antofagasta Holdings +23.50 (+3.16%) 766.50
- Rio Tinto +67.50 (+2.38%) 2,902.00
- Wolseley +81.00 (+2.02%) 4,100.00
- Morrison Supermarkets +3.10 (+1.83%) 172.50
FTSE 100 biggest fallers
- Merlin Entertainments -15.90 (-3.46%) 444.30
- Imperial Tobacco Group -96.00 (-2.90%) 3,210.00
- British American Tobacco -86.50 (-2.41%) 3,506.00
- British Land Co -20.00 (-2.29%) 852.00
- Land Securities Group -29.00 (-2.19%) 1,294.00
FTSE AIM 100 biggest risers
- Sinclair IS Pharma +2.00 (+5.13%) 41.00
- First Derivatives +62.50 (+5.09%) 1,290.00
- Sirius Minerals +1.00 (+5.06%) 20.75
- GW Pharmaceutical +30.50 (+4.87%) 657.00
- Utilitywise +12.25 (+4.69%) 273.50
FTSE AIM 100 biggest fallers
- Tungsten Corporation -9.00 (-10.26%) 78.75
- Plus500 -19.25 (-5.14%) 355.25
- Greenko Group -2.13 (-4.52%) 44.88
- Velocys -7.00 (-4.43%) 151.00
- Hutchison China Meditech -82.50 (-4.21%) 1,875.00
© Copyright IBTimes 2024. All rights reserved.