Market round-up: Weak GDP triggers losses on the FTSE 100
The FTSE 100 lost momentum on 28 April on the back of weak growth figures from the Office for National Statistics.
Gross domestic product is estimated to have increased by 0.3% between January and March in 2015, compared with growth of 0.6% in the final quarter of 2014.
The worse-than-expected data, as well as growing concerns in the Eurozone with Greece, meant the market closed at 7,030.53, down 73.45 (-1.03%).
While the service sector increased in output by 0.5% during the first quarter of 2015, construction fell by 1.6%, production by 0.1% and agriculture by 0.2%.
Chancellor George Osborne said the figures were a stark reminder to voters that it would be unwise the diverge from the Conservatives' economic policies.
"GDP figures show future of the economy is on the ballot paper," he said. "We should stick to the plan that's delivering a brighter more secure future."
FTSE 100 biggest risers
Anglo American +25.50 (+2.31%) 1,129.00
Centrica +6.20 (+2.30%) 275.30
Fresnillo +15.50 (+2.13%) 743.00
Marks & Spencer Group +7.50 (+1.37%) 555.00
BHP Billiton +20.50 (+1.31%) 1,589.50
FTSE 100 biggest fallers
St James's Place -31.00 (-3.42%) 875.50
AstraZeneca -157.50 (-3.35%) 4,548.00
Carnival -102.00 (-3.23%) 3,056.00
Standard Chartered -35.50 (-3.18%) 1,080.00
Barratt Developments -17.00 (-3.17%) 520.00
AIM biggest risers
Optimal Payments +30.00 (+11.45%) 292.00
Tissue Regenix Group +1.50 (+9.09%) 18.00
Avanti Communications Group +11.25 (+5.13%) 230.50
First Derivatives +51.00 (+4.44%) 1,200.00
RWS Holdings +5.75 (+4.29%) 139.75
AIM biggest fallers
Velocys -11.25 (-7.71%) 134.75
GW Pharmaceutical -48.50 (-7.26%) 619.50
Utilitywise -12.75 (-5.47%) 220.25
Gamma Communications -13.50 (-4.74%) 271.50
Plus500 -32.50 (-4.36%) 713.00
© Copyright IBTimes 2024. All rights reserved.