UK house prices: Interactive map and list shows salary needed to get on the property ladder
The average salary in the UK is less than half of the minimum household pay needed to get on the property ladder. A study by price comparing website Gocompare.com showed the housing crisis in the UK is worst in London, where the income to buy a terraced house is more than three times as high as the median salary.
London's average detached house price is £869,415 according to the study, with a £275,000 salary needed to buy a detached house. In 51 of the 65 cities listed by Gocompare, the average pay does not even match the minimum required to buy a flat.
"Although owning a home may be achievable in places like Blackburn and Sunderland, in other parts of the country the rapid rise in property value and a growing urban population is pricing many of the British public out of home ownership," Gocompare.com home insurance expert Ben Wilson said.
"London's high prices are well documented, but it's in other parts of the south of England that the gap between average salary and average house price is at its most alarming, with places like Brighton requiring a minimum household income of £180,000 to afford a detached house."
Apart from London and Brighton, Edinburgh, Bristol and Oxford topped the list of most expensive cities, although the salaries in those places are higher on average. Meanwhile, Blackburn, Hull, Blackpool, Grimsby and Stoke-on-Trent are on the cheaper side of the list.
Below, IBTimes UK has listed the most expensive cities for first-time buyers and an interactive map with the minimum salary you would need if you would want to enter the property market across the country, as provided by on Gocompare.com.
City | Median Salary | Salary needed to buy a... | |||
Detached house | Semi-detached house | Terraced house | Flat | ||
London | £30,338 | £275,000 | £162,000 | £142,000 | £140,000 |
Aldershot | £28,929 | £130,000 | £81,000 | £71,000 | £41,000 |
Derby | £28,400 | £60,000 | £29,000 | £21,000 | £19,000 |
Crawley | £27,507 | £146,000 | £87,000 | £71,000 | £50,000 |
Oxford | £27,214 | £245,000 | £184,000 | £138,000 | £89,000 |
Reading | £27,094 | £160,000 | £81,000 | £64,000 | £58,000 |
Aberdeen | £26,384 | £130,000 | £79,000 | £58,000 | £48,000 |
Milton Keynes | £25,639 | £98,000 | £48,000 | £41,000 | £24,000 |
Edinburgh | £25,543 | £126,000 | £91,000 | £89,000 | £60,000 |
Cambridge | £25,390 | £178,000 | £128,000 | £109,000 | £79,000 |
Manchester | £24,354 | £58,000 | £31,000 | £17,000 | £44,000 |
Portsmouth | £23,594 | £112,000 | £60,000 | £44,000 | £35,000 |
Bristol | £23,468 | £128,000 | £66,000 | £54,000 | £58,000 |
Southampton | £23,386 | £73,000 | £46,000 | £41,000 | £35,000 |
Peterborough | £23,299 | £62,000 | £31,000 | £24,000 | £21,000 |
Warrington | £23,184 | £75,000 | £35,000 | £24,000 | £28,000 |
Liverpool | £23,025 | £58,000 | £31,000 | £19,000 | £38,000 |
Coventry | £22,931 | £81,000 | £42,000 | £29,000 | £26,000 |
Glasgow | £22,638 | £83,000 | £52,000 | £42,000 | £29,000 |
Leeds | £22,419 | £77,000 | £38,000 | £26,000 | £42,000 |
Belfast | £22,384 | £69,000 | £33,000 | £19,000 | £26,000 |
Swindon | £22,154 | £71,000 | £42,000 | £33,000 | £24,000 |
Plymouth | £22,015 | £85,000 | £41,000 | £35,000 | £22,000 |
Cardiff | £22,000 | £77,000 | £44,000 | £37,000 | £31,000 |
Luton | £21,954 | £89,000 | £50,000 | £38,000 | £26,000 |
Dundee | £21,791 | £64,000 | £42,000 | £33,000 | £28,000 |
Leicester | £21,693 | £69,000 | £35,000 | £26,000 | £28,000 |
Birmingham | £21,558 | £83,000 | £37,000 | £26,000 | £31,000 |
Brighton | £21,510 | £180,000 | £121,000 | £115,000 | £64,000 |
Nottingham | £21,126 | £44,000 | £26,000 | £19,000 | £37,000 |
Sunderland | £21,120 | £52,000 | £24,000 | £17,000 | £17,000 |
Northampton | £21,069 | £98,000 | £54,000 | £44,000 | £33,000 |
Ipswich | £20,864 | £93,000 | £54,000 | £44,000 | £28,000 |
Newcastle upon Tyne | £20,707 | £79,000 | £37,000 | £35,000 | £28,000 |
Chatham | £20,697 | £89,000 | £58,000 | £46,000 | £41,000 |
Wakefield | £20,673 | £52,000 | £28,000 | £21,000 | £19,000 |
Southend-on-sea | £20,575 | £119,000 | £66,000 | £48,000 | £33,000 |
Sheffield | £20,382 | £73,000 | £35,000 | £26,000 | £31,000 |
Stoke-on-trent | £20,190 | £37,000 | £21,000 | £12,000 | £15,000 |
York | £20,114 | £87,000 | £52,000 | £48,000 | £48,000 |
Worthing | £19,978 | £136,000 | £89,000 | £75,000 | £52,000 |
Gloucester | £19,930 | £93,000 | £48,000 | £38,000 | £33,000 |
Bradford | £19,801 | £58,000 | £28,000 | £19,000 | £24,000 |
Preston | £19,761 | £77,000 | £41,000 | £28,000 | £21,000 |
Newport | £19,730 | £58,000 | £29,000 | £21,000 | £19,000 |
Doncaster | £19,713 | £48,000 | £24,000 | £15,000 | £24,000 |
Bournemouth | £19,409 | £83,000 | £54,000 | £50,000 | £41,000 |
Kingston upon Hull | £19,223 | £37,000 | £22,000 | £15,000 | £17,000 |
Barnsley | £19,206 | £44,000 | £22,000 | £15,000 | £21,000 |
Swansea | £19,037 | £46,000 | £28,000 | £21,000 | £28,000 |
Birkenhead | £18,707 | £105,000 | £35,000 | £21,000 | £22,000 |
Bolton | £18,681 | £60,000 | £29,000 | £17,000 | £22,000 |
Hastings | £18,646 | £91,000 | £62,000 | £54,000 | £31,000 |
Wigan | £18,619 | £50,000 | £28,000 | £15,000 | £21,000 |
Londonderry/Derry | £18,493 | £42,000 | £28,000 | £15,000 | £17,000 |
Blackburn | £18,444 | £44,000 | £24,000 | £14,000 | £14,000 |
Rochdale | £18,306 | £56,000 | £28,000 | £19,000 | £19,000 |
Middlesbrough | £18,205 | £46,000 | £24,000 | £12,000 | £17,000 |
Grimsby | £18,167 | £56,000 | £37,000 | £22,000 | £21,000 |
Burnley | £18,029 | £56,000 | £38,000 | £17,000 | £17,000 |
Huddersfield | £17,994 | £79,000 | £42,000 | £31,000 | £28,000 |
Norwich | £17,935 | £85,000 | £54,000 | £50,000 | £38,000 |
Blackpool | £17,369 | £38,000 | £22,000 | £17,000 | £15,000 |
Telford | £17,301 | £64,000 | £35,000 | £31,000 | £22,000 |
Mansfield | £16,645 | £50,000 | £29,000 | £22,000 | £19,000 |
© Copyright IBTimes 2024. All rights reserved.